Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Richmond | 17-HARVEY, Camer | 14-PEGG, Brian | 5-DOYLE, Luke | 2-RIVERA, Angel | 1-COCKFIELD, Ty |
11/15/15 | RIVERA, Angel | GOODMAN, Leo | |||
L 85-108 | |||||
at The Citadel | 20-MYLES, Divine | 13-PEGG, Brian | 5-RIVERA, Angel | 1-NEWTON, Deric | None |
11/17/15 | RIVERA, Angel | ||||
L 93-94 | MYLES, Divine | ||||
LOZOYA, Grant | |||||
at West Virginia | 14-GOODMAN, Leo | 5-PEGG, Brian | 5-RIVERA, Angel | 3-MYLES, Divine | None |
11/20/15 | |||||
L 62-103 | |||||
FORT VALLEY STATE | 20-NEWTON, Deric | 13-PEGG, Brian | 7-RIVERA, Angel | 4-MYLES, Divine | 2-PEGG, Brian |
11/23/15 | DOYLE, Luke | ||||
W 101-72 | |||||
vs Beth Cookman | 22-NEWTON, Deric | 11-NEWTON, Deric | 11-MYLES, Divine | 1-DOYLE, Luke | None |
11/26/15 | RIVERA, Angel | ||||
W 83-70 | NEWTON, Deric | ||||
LOZOYA, Grant | |||||
MYLES, Divine | |||||
vs East Carolina | 16-DOYLE, Luke | 7-PEGG, Brian | 4-RIVERA, Angel | 4-MYLES, Divine | 1-PEGG, Brian |
11/27/15 | |||||
L 73-93 | |||||
at FIU | 18-MYLES, Divine | 10-PEGG, Brian | 4-RIVERA, Angel | 2-PEGG, Brian | 2-NEWTON, Deric |
11/30/15 | MYLES, Divine | DOYLE, Luke | |||
W 81-75 | MYLES, Divine | ||||
UCF | 20-LOZOYA, Grant | 8-PEGG, Brian | 7-MYLES, Divine | 2-PEGG, Brian | None |
12/02/15 | |||||
L 85-94 | |||||
at Tennessee State | 20-NEWTON, Deric | 6-MYLES, Divine | 2-LOZOYA, Grant | 3-MYLES, Divine | 1-NEWTON, Deric |
12/05/15 | MYLES, Divine | ||||
L 54-74 | |||||
TENNESSEE STATE | 22-NEWTON, Deric | 11-MYLES, Divine | 6-MYLES, Divine | 3-RIVERA, Angel | 1-PEGG, Brian |
12/14/15 | NEWTON, Deric | ||||
OL 90-93 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
ALBANY STATE | 18-MYLES, Divine | 11-PEGG, Brian | 9-RIVERA, Angel | 3-MYLES, Divine | 2-GOODMAN, Leo |
12/16/15 | |||||
W 95-69 | |||||
at IPFW | 21-NEWTON, Deric | 7-MYLES, Divine | 6-MYLES, Divine | 2-GOODMAN, Leo | 1-PEGG, Brian |
12/19/15 | |||||
L 89-95 | |||||
at Georgia Southern | 15-RIVERA, Angel | 14-PEGG, Brian | 2-RIVERA, Angel | 1-MYLES, Divine | 1-PEGG, Brian |
12/22/15 | GOODMAN, Leo | ||||
L 58-78 | RIVERA, Angel | ||||
FLORIDA TECH | 24-DOYLE, Luke | 12-PEGG, Brian | 6-MYLES, Divine | 3-DOYLE, Luke | 3-PEGG, Brian |
12/30/15 | RIVERA, Angel | MYLES, Divine | |||
W 93-83 | |||||
WEBBER INTERNATIONAL | 24-DOYLE, Luke | 12-PEGG, Brian | 8-RIVERA, Angel | 3-GOODMAN, Leo | 2-NDAHIRO, Kevi |
01/02/16 | NEWTON, Deric | ||||
W 103-53 | PEGG, Brian | ||||
NORTH FLORIDA | 22-NEWTON, Deric | 7-MYLES, Divine | 7-RIVERA, Angel | 2-MYLES, Divine | 1-NEWTON, Deric |
01/06/16 | NEWTON, Deric | DOYLE, Luke | |||
L 79-97 | MYLES, Divine | ||||
at FGCU | 11-MYLES, Divine | 10-PEGG, Brian | 3-DOYLE, Luke | 1-RIVERA, Angel | 1-PEGG, Brian |
01/09/16 | NEWTON, Deric | MYLES, Divine | NDAHIRO, Kevi | ||
L 53-82 | PEGG, Brian | ||||
HARVEY, Camer | |||||
USC UPSTATE | 30-NEWTON, Deric | 11-PEGG, Brian | 11-RIVERA, Angel | 2-PEGG, Brian | 1-PEGG, Brian |
01/14/16 | RIVERA, Angel | ||||
WO 89-86 | |||||
NJIT | 13-DOYLE, Luke | 9-GOODMAN, Leo | 4-RIVERA, Angel | 3-MYLES, Divine | 1-RIVERA, Angel |
01/16/16 | NEWTON, Deric | PEGG, Brian | NEWTON, Deric | ||
L 59-71 | MYLES, Divine | ||||
LOZOYA, Grant | |||||
at Lipscomb | 19-NEWTON, Deric | 13-PEGG, Brian | 8-MYLES, Divine | 2-DOYLE, Luke | 3-PEGG, Brian |
01/21/16 | LOZOYA, Grant | ||||
L 87-92 | PEGG, Brian | ||||
MYLES, Divine | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Kennesaw State | 20-PEGG, Brian | 14-PEGG, Brian | 5-RIVERA, Angel | 2-PEGG, Brian | 2-PEGG, Brian |
01/23/16 | RIVERA, Angel | ||||
W 84-79 | |||||
at Marquette | 15-NEWTON, Deric | 12-PEGG, Brian | 3-LOZOYA, Grant | 1-PEGG, Brian | None |
01/27/16 | MYLES, Divine | DOYLE, Luke | |||
L 60-74 | RIVERA, Angel | ||||
LOZOYA, Grant | |||||
MYLES, Divine | |||||
at Jacksonville | 17-MYLES, Divine | 10-PEGG, Brian | 2-MYLES, Divine | 2-MYLES, Divine | None |
01/30/16 | NEWTON, Deric | RIVERA, Angel | |||
L 60-75 | |||||
at North Florida | 22-NEWTON, Deric | 12-PEGG, Brian | 5-RIVERA, Angel | 1-RIVERA, Angel | None |
02/01/16 | PEGG, Brian | ||||
W 86-82 | MYLES, Divine | ||||
JACKSONVILLE | 23-MYLES, Divine | 7-MYLES, Divine | 5-MYLES, Divine | 3-RIVERA, Angel | 2-ROMICH, Drew |
02/06/16 | PEGG, Brian | ||||
OL 88-96 | |||||
at NJIT | 16-LOZOYA, Grant | 7-PEGG, Brian | 5-NEWTON, Deric | 3-LOZOYA, Grant | 3-PEGG, Brian |
02/11/16 | |||||
L 70-74 | |||||
at USC Upstate | 21-MYLES, Divine | 14-PEGG, Brian | 3-RIVERA, Angel | 2-NEWTON, Deric | 1-PEGG, Brian |
02/13/16 | LOZOYA, Grant | ||||
L 83-85 | |||||
KENNESAW STATE | 17-MYLES, Divine | 16-PEGG, Brian | 7-MYLES, Divine | 2-DOYLE, Luke | 1-HARVEY, Camer |
02/18/16 | NEWTON, Deric | DOYLE, Luke | |||
L 82-92 | |||||
LIPSCOMB | 16-MYLES, Divine | 13-PEGG, Brian | 5-LOZOYA, Grant | 2-LOZOYA, Grant | 2-PEGG, Brian |
02/20/16 | |||||
L 74-77 | |||||
BETH COOKMAN | 19-NEWTON, Deric | 13-PEGG, Brian | 7-MYLES, Divine | 3-MYLES, Divine | 1-PEGG, Brian |
02/22/16 | HARVEY, Camer | ||||
OL 94-96 | NEWTON, Deric | ||||
DOYLE, Luke | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
FGCU | 19-PEGG, Brian | 8-MYLES, Divine | 5-RIVERA, Angel | 2-DOYLE, Luke | 4-PEGG, Brian |
02/25/16 | DOYLE, Luke | PEGG, Brian | |||
W 80-73 | |||||
at NJIT | 28-NEWTON, Deric | 11-NEWTON, Deric | 4-RIVERA, Angel | 1-NEWTON, Deric | 3-PEGG, Brian |
03/01/16 | LOZOYA, Grant | ||||
W 82-67 | PEGG, Brian | ||||
MYLES, Divine | |||||
at Lipscomb | 25-NEWTON, Deric | 13-NEWTON, Deric | 10-RIVERA, Angel | 2-LOZOYA, Grant | 2-LOZOYA, Grant |
03/03/16 | |||||
W 96-75 | |||||
at FGCU | 22-NEWTON, Deric | 7-GOODMAN, Leo | 5-MYLES, Divine | 3-RIVERA, Angel | 1-NDAHIRO, Kevi |
03/06/16 | |||||
OL 78-80 | |||||
Team High/Low Analysis |
POINTS | 103 | WEBBER INTERNATIONAL (01/02/16) | |
101 | FORT VALLEY STATE (11/23/15) | ||
96 | at Lipscomb (03/03/16) | ||
95 | ALBANY STATE (12/16/15) | ||
94 | BETH COOKMAN (02/22/16) | ||
FIELD GOALS MADE | 39 | at The Citadel (11/17/15) | |
36 | WEBBER INTERNATIONAL (01/02/16) | ||
36 | FORT VALLEY STATE (11/23/15) | ||
FIELD GOAL ATTEMPTS | 76 | ALBANY STATE (12/16/15) | |
74 | FORT VALLEY STATE (11/23/15) | ||
FIELD GOAL PERCENTAGE | .580 | 29-50 | at Kennesaw State (01/23/16) |
.554 | 31-56 | at IPFW (12/19/15) | |
3 PT FIELD GOALS MADE | 16 | at IPFW (12/19/15) | |
13 | at Lipscomb (03/03/16) | ||
13 | ALBANY STATE (12/16/15) | ||
13 | TENNESSEE STATE (12/14/15) | ||
3 PT FG ATTEMPTS | 33 | ALBANY STATE (12/16/15) | |
32 | JACKSONVILLE (02/06/16) | ||
32 | TENNESSEE STATE (12/14/15) | ||
3 PT FG PERCENTAGE | .696 | 16-23 | at IPFW (12/19/15) |
.550 | 11-20 | FGCU (02/25/16) | |
FREE THROWS MADE | 22 | at FGCU (03/06/16) | |
22 | FORT VALLEY STATE (11/23/15) | ||
FREE THROW ATTEMPTS | 30 | at FGCU (03/06/16) | |
30 | at USC Upstate (02/13/16) | ||
30 | TENNESSEE STATE (12/14/15) | ||
FREE THROW PERCENTAGE | .889 | 8-9 | NORTH FLORIDA (01/06/16) |
.875 | 21-24 | vs East Carolina (11/27/15) | |
REBOUNDS | 52 | FORT VALLEY STATE (11/23/15) | |
51 | WEBBER INTERNATIONAL (01/02/16) | ||
ASSISTS | 28 | ALBANY STATE (12/16/15) | |
27 | WEBBER INTERNATIONAL (01/02/16) | ||
STEALS | 14 | FORT VALLEY STATE (11/23/15) | |
12 | WEBBER INTERNATIONAL (01/02/16) | ||
BLOCKED SHOTS | 6 | at NJIT (03/01/16) | |
6 | FGCU (02/25/16) | ||
6 | WEBBER INTERNATIONAL (01/02/16) | ||
TURNOVERS | 20 | vs Beth Cookman (11/26/15) | |
19 | at West Virginia (11/20/15) | ||
FOULS | 27 | JACKSONVILLE (02/06/16) | |
25 | at West Virginia (11/20/15) |
POINTS | 108 | at Richmond (11/15/15) | |
103 | at West Virginia (11/20/15) | ||
97 | NORTH FLORIDA (01/06/16) | ||
96 | BETH COOKMAN (02/22/16) | ||
96 | JACKSONVILLE (02/06/16) | ||
FIELD GOALS MADE | 42 | at Richmond (11/15/15) | |
38 | NORTH FLORIDA (01/06/16) | ||
38 | at IPFW (12/19/15) | ||
38 | at West Virginia (11/20/15) | ||
FIELD GOAL ATTEMPTS | 79 | TENNESSEE STATE (12/14/15) | |
77 | vs Beth Cookman (11/26/15) | ||
77 | at Richmond (11/15/15) | ||
FIELD GOAL PERCENTAGE | .594 | 38-64 | at IPFW (12/19/15) |
.593 | 35-59 | at FGCU (01/09/16) | |
3 PT FIELD GOALS MADE | 15 | at Richmond (11/15/15) | |
12 | at Lipscomb (01/21/16) | ||
12 | NJIT (01/16/16) | ||
12 | NORTH FLORIDA (01/06/16) | ||
3 PT FG ATTEMPTS | 35 | at North Florida (02/01/16) | |
32 | NORTH FLORIDA (01/06/16) | ||
3 PT FG PERCENTAGE | .533 | 8-15 | at Kennesaw State (01/23/16) |
.484 | 15-31 | at Richmond (11/15/15) | |
FREE THROWS MADE | 27 | BETH COOKMAN (02/22/16) | |
22 | at West Virginia (11/20/15) | ||
FREE THROW ATTEMPTS | 33 | BETH COOKMAN (02/22/16) | |
30 | at FGCU (03/06/16) | ||
30 | at Lipscomb (03/03/16) | ||
30 | at West Virginia (11/20/15) | ||
FREE THROW PERCENTAGE | .944 | 17-18 | vs East Carolina (11/27/15) |
.909 | 10-11 | at Tennessee State (12/05/15) | |
REBOUNDS | 52 | at Jacksonville (01/30/16) | |
51 | at USC Upstate (02/13/16) | ||
51 | TENNESSEE STATE (12/14/15) | ||
ASSISTS | 29 | at Richmond (11/15/15) | |
26 | at West Virginia (11/20/15) | ||
STEALS | 11 | at Georgia Southern (12/22/15) | |
10 | at FGCU (01/09/16) | ||
10 | at West Virginia (11/20/15) | ||
BLOCKED SHOTS | 10 | BETH COOKMAN (02/22/16) | |
10 | at Richmond (11/15/15) | ||
TURNOVERS | 21 | WEBBER INTERNATIONAL (01/02/16) | |
19 | at Lipscomb (01/21/16) | ||
FOULS | 26 | at FGCU (03/06/16) | |
24 | TENNESSEE STATE (12/14/15) |
POINTS | 53 | at FGCU (01/09/16) | |
54 | at Tennessee State (12/05/15) | ||
58 | at Georgia Southern (12/22/15) | ||
59 | NJIT (01/16/16) | ||
60 | at Marquette (01/27/16) | ||
60 | at Jacksonville (01/30/16) | ||
FIELD GOALS MADE | 16 | at Tennessee State (12/05/15) | |
16 | NJIT (01/16/16) | ||
FIELD GOAL ATTEMPTS | 45 | at NJIT (02/11/16) | |
47 | at Tennessee State (12/05/15) | ||
FIELD GOAL PERCENTAGE | .303 | 20-66 | at Jacksonville (01/30/16) |
.306 | 19-62 | at West Virginia (11/20/15) | |
3 PT FIELD GOALS MADE | 1 | at Tennessee State (12/05/15) | |
3 | at North Florida (02/01/16) | ||
3 PT FG ATTEMPTS | 8 | at North Florida (02/01/16) | |
12 | at Tennessee State (12/05/15) | ||
3 PT FG PERCENTAGE | .083 | 1-12 | at Tennessee State (12/05/15) |
.185 | 5-27 | at Jacksonville (01/30/16) | |
FREE THROWS MADE | 8 | at Richmond (11/15/15) | |
8 | NORTH FLORIDA (01/06/16) | ||
FREE THROW ATTEMPTS | 9 | NORTH FLORIDA (01/06/16) | |
10 | at Richmond (11/15/15) | ||
FREE THROW PERCENTAGE | .474 | 9-19 | at Georgia Southern (12/22/15) |
.593 | 16-27 | at Lipscomb (01/21/16) | |
REBOUNDS | 21 | at IPFW (12/19/15) | |
23 | vs East Carolina (11/27/15) | ||
ASSISTS | 4 | at Tennessee State (12/05/15) | |
5 | at Georgia Southern (12/22/15) | ||
STEALS | 3 | at IPFW (12/19/15) | |
3 | at Georgia Southern (12/22/15) | ||
3 | NORTH FLORIDA (01/06/16) | ||
3 | at North Florida (02/01/16) | ||
3 | LIPSCOMB (02/20/16) | ||
BLOCKED SHOTS | 0 | at The Citadel (11/17/15) | |
0 | at West Virginia (11/20/15) | ||
0 | vs Beth Cookman (11/26/15) | ||
0 | UCF (12/02/15) | ||
0 | at Marquette (01/27/16) | ||
0 | at Jacksonville (01/30/16) | ||
0 | at North Florida (02/01/16) | ||
TURNOVERS | 4 | at USC Upstate (02/13/16) | |
5 | UCF (12/02/15) | ||
5 | KENNESAW STATE (02/18/16) | ||
FOULS | 11 | vs East Carolina (11/27/15) | |
11 | FGCU (02/25/16) |
POINTS | 53 | WEBBER INTERNATIONAL (01/02/16) | |
67 | at NJIT (03/01/16) | ||
69 | ALBANY STATE (12/16/15) | ||
70 | vs Beth Cookman (11/26/15) | ||
71 | NJIT (01/16/16) | ||
FIELD GOALS MADE | 21 | WEBBER INTERNATIONAL (01/02/16) | |
25 | FORT VALLEY STATE (11/23/15) | ||
25 | ALBANY STATE (12/16/15) | ||
25 | at NJIT (03/01/16) | ||
25 | at Lipscomb (03/03/16) | ||
FIELD GOAL ATTEMPTS | 55 | at Marquette (01/27/16) | |
56 | at NJIT (02/11/16) | ||
FIELD GOAL PERCENTAGE | .313 | 21-67 | WEBBER INTERNATIONAL (01/02/16) |
.352 | 25-71 | FORT VALLEY STATE (11/23/15) | |
3 PT FIELD GOALS MADE | 1 | at FGCU (03/06/16) | |
2 | at Tennessee State (12/05/15) | ||
2 | at NJIT (03/01/16) | ||
3 PT FG ATTEMPTS | 9 | FGCU (02/25/16) | |
9 | at FGCU (03/06/16) | ||
3 PT FG PERCENTAGE | .077 | 2-26 | at NJIT (03/01/16) |
.111 | 1-9 | at FGCU (03/06/16) | |
FREE THROWS MADE | 2 | at FIU (11/30/15) | |
6 | at FGCU (01/09/16) | ||
FREE THROW ATTEMPTS | 8 | at FIU (11/30/15) | |
11 | at Tennessee State (12/05/15) | ||
FREE THROW PERCENTAGE | .250 | 2-8 | at FIU (11/30/15) |
.400 | 6-15 | at FGCU (01/09/16) | |
REBOUNDS | 29 | at Kennesaw State (01/23/16) | |
31 | at NJIT (02/11/16) | ||
ASSISTS | 7 | vs Beth Cookman (11/26/15) | |
8 | TENNESSEE STATE (12/14/15) | ||
STEALS | 0 | JACKSONVILLE (02/06/16) | |
1 | at USC Upstate (02/13/16) | ||
BLOCKED SHOTS | 0 | NJIT (01/16/16) | |
1 | FORT VALLEY STATE (11/23/15) | ||
1 | vs East Carolina (11/27/15) | ||
1 | at NJIT (02/11/16) | ||
TURNOVERS | 6 | at NJIT (03/01/16) | |
7 | KENNESAW STATE (02/18/16) | ||
FOULS | 12 | at Richmond (11/15/15) | |
12 | NORTH FLORIDA (01/06/16) |
Player High/Low Analysis |
Points....................... | 30 | NEWTON, Derick vs USC Upstate (01/14/16) | |
28 | NEWTON, Derick at NJIT (03/01/16) | ||
25 | NEWTON, Derick at Lipscomb (03/03/16) | ||
24 | DOYLE, Luke vs Webber International (01/02/16) | ||
24 | DOYLE, Luke vs Florida Tech (12/30/15) | ||
Field Goals Made............. | 10 | NEWTON, Derick at NJIT (03/01/16) | |
10 | NEWTON, Derick vs USC Upstate (01/14/16) | ||
Field Goal Att............... | 19 | MYLES, Divine vs Jacksonville (02/06/16) | |
18 | NEWTON, Derick at Lipscomb (03/03/16) | ||
FG Pct (min 5 made).......... | .875 | 7-8 | PEGG, Brian at The Citadel (11/17/15) |
.833 | 10-12 | NEWTON, Derick at NJIT (03/01/16) | |
.833 | 5-6 | LOZOYA, Grant vs Beth Cookman (02/22/16) | |
3-Point FG Made.............. | 8 | DOYLE, Luke vs Florida Tech (12/30/15) | |
6 | DOYLE, Luke vs FGCU (02/25/16) | ||
6 | DOYLE, Luke vs Webber International (01/02/16) | ||
3-Point FG Att............... | 11 | DOYLE, Luke vs Florida Tech (12/30/15) | |
10 | DOYLE, Luke vs USC Upstate (01/14/16) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | GOODMAN, Leo at FIU (11/30/15) |
1.000 | 4-4 | HARVEY, Cameron at Richmond (11/15/15) | |
1.000 | 3-3 | NEWTON, Derick at NJIT (03/01/16) | |
1.000 | 3-3 | NEWTON, Derick at IPFW (12/19/15) | |
1.000 | 3-3 | RIVERA, Angel at IPFW (12/19/15) | |
1.000 | 2-2 | GOODMAN, Leo at Kennesaw State (01/23/16) | |
1.000 | 2-2 | RIVERA, Angel vs Webber International (01/02/16) | |
Free Throws Made............. | 12 | RIVERA, Angel vs Jacksonville (02/06/16) | |
11 | NEWTON, Derick at FGCU (03/06/16) | ||
11 | NEWTON, Derick at USC Upstate (02/13/16) | ||
11 | NEWTON, Derick at Tennessee State (12/05/15) | ||
Free Throw Att............... | 15 | NEWTON, Derick at FGCU (03/06/16) | |
13 | NEWTON, Derick at Tennessee State (12/05/15) | ||
FT Pct (min 3 made).......... | 1.000 | 12-12 | RIVERA, Angel vs Jacksonville (02/06/16) |
1.000 | 11-11 | NEWTON, Derick at USC Upstate (02/13/16) | |
1.000 | 7-7 | NEWTON, Derick vs Fort Valley State (11/23/15) | |
1.000 | 6-6 | NEWTON, Derick vs Kennesaw State (02/18/16) | |
1.000 | 6-6 | NEWTON, Derick vs NJIT (01/16/16) | |
1.000 | 6-6 | NEWTON, Derick vs Florida Tech (12/30/15) | |
1.000 | 6-6 | RIVERA, Angel at FIU (11/30/15) | |
1.000 | 5-5 | MYLES, Divine vs FGCU (02/25/16) | |
1.000 | 5-5 | GOODMAN, Leo vs NJIT (01/16/16) | |
1.000 | 5-5 | NEWTON, Derick vs Tennessee State (12/14/15) | |
1.000 | 5-5 | DOYLE, Luke vs East Carolina (11/27/15) | |
1.000 | 4-4 | RIVERA, Angel at FGCU (03/06/16) | |
1.000 | 4-4 | RIVERA, Angel at Lipscomb (03/03/16) | |
1.000 | 4-4 | LOZOYA, Grant at NJIT (02/11/16) | |
1.000 | 4-4 | DOYLE, Luke at NJIT (02/11/16) | |
1.000 | 4-4 | PEGG, Brian at Kennesaw State (01/23/16) | |
1.000 | 4-4 | NEWTON, Derick at IPFW (12/19/15) | |
1.000 | 4-4 | HARVEY, Cameron vs Tennessee State (12/14/15) | |
1.000 | 4-4 | COCKFIELD, Ty at Tennessee State (12/05/15) | |
1.000 | 4-4 | NEWTON, Derick vs UCF (12/02/15) | |
1.000 | 4-4 | RIVERA, Angel vs East Carolina (11/27/15) | |
1.000 | 4-4 | NEWTON, Derick vs Beth Cookman (11/26/15) | |
1.000 | 4-4 | MYLES, Divine at West Virginia (11/20/15) | |
1.000 | 4-4 | GOODMAN, Leo at West Virginia (11/20/15) | |
1.000 | 3-3 | RIVERA, Angel vs Webber International (01/02/16) | |
1.000 | 3-3 | LOZOYA, Grant vs Fort Valley State (11/23/15) | |
Rebounds..................... | 16 | PEGG, Brian vs Kennesaw State (02/18/16) | |
14 | PEGG, Brian at USC Upstate (02/13/16) | ||
14 | PEGG, Brian at Kennesaw State (01/23/16) | ||
14 | PEGG, Brian at Georgia Southern (12/22/15) | ||
14 | PEGG, Brian at Richmond (11/15/15) | ||
Assists...................... | 11 | RIVERA, Angel vs USC Upstate (01/14/16) | |
11 | MYLES, Divine vs Beth Cookman (11/26/15) | ||
Steals....................... | 4 | MYLES, Divine vs East Carolina (11/27/15) | |
4 | MYLES, Divine vs Fort Valley State (11/23/15) | ||
Blocked Shots................ | 4 | PEGG, Brian vs FGCU (02/25/16) | |
3 | PEGG, Brian at NJIT (03/01/16) | ||
3 | PEGG, Brian at NJIT (02/11/16) | ||
3 | PEGG, Brian at Lipscomb (01/21/16) | ||
3 | PEGG, Brian vs Florida Tech (12/30/15) | ||
Turnovers.................... | 6 | PEGG, Brian vs Lipscomb (02/20/16) | |
5 | MYLES, Divine at FGCU (03/06/16) | ||
5 | PEGG, Brian at NJIT (02/11/16) | ||
5 | MYLES, Divine vs NJIT (01/16/16) | ||
5 | PEGG, Brian vs NJIT (01/16/16) | ||
5 | NEWTON, Derick vs North Florida (01/06/16) | ||
5 | MYLES, Divine at Georgia Southern (12/22/15) | ||
5 | NEWTON, Derick at Georgia Southern (12/22/15) | ||
5 | PEGG, Brian vs Beth Cookman (11/26/15) | ||
5 | NEWTON, Derick vs Beth Cookman (11/26/15) | ||
5 | LOZOYA, Grant vs Beth Cookman (11/26/15) | ||
Fouls........................ | 5 | PEGG, Brian at FGCU (03/06/16) | |
5 | LOZOYA, Grant vs Kennesaw State (02/18/16) | ||
5 | MYLES, Divine vs Kennesaw State (02/18/16) | ||
5 | PEGG, Brian at NJIT (02/11/16) | ||
5 | PEGG, Brian vs Jacksonville (02/06/16) | ||
5 | LOZOYA, Grant vs Jacksonville (02/06/16) | ||
5 | PEGG, Brian at Marquette (01/27/16) | ||
5 | LOZOYA, Grant vs NJIT (01/16/16) | ||
5 | LOZOYA, Grant vs North Florida (01/06/16) | ||
5 | PEGG, Brian vs Florida Tech (12/30/15) | ||
5 | PEGG, Brian vs Tennessee State (12/14/15) | ||
5 | LOZOYA, Grant vs UCF (12/02/15) | ||
5 | PEGG, Brian at West Virginia (11/20/15) | ||
5 | ROMICH, Drew at West Virginia (11/20/15) | ||
Minutes...................... | 45 | MYLES, Divine at FGCU (03/06/16) | |
45 | DOYLE, Luke vs Tennessee State (12/14/15) | ||
44 | MYLES, Divine vs Jacksonville (02/06/16) | ||
43 | NEWTON, Derick vs Jacksonville (02/06/16) | ||
42 | NEWTON, Derick vs Beth Cookman (02/22/16) | ||
42 | MYLES, Divine vs USC Upstate (01/14/16) | ||
42 | MYLES, Divine vs Tennessee State (12/14/15) |
Points....................... | 34 | BROWN, Yonel at Kennesaw State (01/23/16) | |
30 | LYNN, Damon at NJIT (02/11/16) | ||
30 | MOORE, Dallas vs North Florida (01/06/16) | ||
30 | Joe Reed at IPFW (12/19/15) | ||
29 | NORELIA, Marc-Eddy vs FGCU (02/25/16) | ||
Field Goals Made............. | 14 | MOORE, Dallas vs North Florida (01/06/16) | |
13 | BABINEAUX, Kori vs Jacksonville (02/06/16) | ||
13 | Joe Reed at IPFW (12/19/15) | ||
Field Goal Att............... | 24 | NORELIA, Marc-Eddy vs FGCU (02/25/16) | |
22 | BABINEAUX, Kori vs Jacksonville (02/06/16) | ||
22 | MOORE, Dallas vs North Florida (01/06/16) | ||
22 | DESHIELDS, Keron vs Tennessee State (12/14/15) | ||
FG Pct (min 5 made).......... | 1.000 | 8-8 | Macon, Elijah at West Virginia (11/20/15) |
1.000 | 6-6 | LOMAN, Demontez vs Tennessee State (12/14/15) | |
3-Point FG Made.............. | 6 | LYNN, Damon at NJIT (02/11/16) | |
6 | BROWN, Yonel at Kennesaw State (01/23/16) | ||
3-Point FG Att............... | 15 | LYNN, Damon at NJIT (02/11/16) | |
12 | LYNN, Damon at NJIT (03/01/16) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | LEWIS,Diamante vs Beth Cookman (02/22/16) |
1.000 | 2-2 | ELLENSON, Henry at Marquette (01/27/16) | |
1.000 | 2-2 | HOWARD, Ky vs NJIT (01/16/16) | |
1.000 | 2-2 | WOODARD, Johnny vs Tennessee State (12/14/15) | |
Free Throws Made............. | 13 | POTTS,Jordan vs Beth Cookman (02/22/16) | |
13 | Williams, Devin at West Virginia (11/20/15) | ||
Free Throw Att............... | 16 | Williams, Devin at West Virginia (11/20/15) | |
15 | POTTS,Jordan vs Beth Cookman (02/22/16) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | LYNN, Damon at NJIT (03/01/16) |
1.000 | 7-7 | HAMPTON,J.C. at Lipscomb (01/21/16) | |
1.000 | 5-5 | MOODY,Mario vs Beth Cookman (02/22/16) | |
1.000 | 5-5 | BARKLEY, Kentrell vs East Carolina (11/27/15) | |
1.000 | 5-5 | Brian White at The Citadel (11/17/15) | |
1.000 | 4-4 | HOLMES,Randy vs Beth Cookman (02/22/16) | |
1.000 | 4-4 | BROWN, Yonel vs Kennesaw State (02/18/16) | |
1.000 | 4-4 | FERNANDEZ, Darien at Jacksonville (01/30/16) | |
1.000 | 4-4 | CHEATHAM, Haanif at Marquette (01/27/16) | |
1.000 | 4-4 | Max Landis at IPFW (12/19/15) | |
1.000 | 4-4 | DESHIELDS, Keron vs Tennessee State (12/14/15) | |
1.000 | 4-4 | MCCALL, Tahjere at Tennessee State (12/05/15) | |
1.000 | 4-4 | MCSPADDEN, Chance vs UCF (12/02/15) | |
1.000 | 4-4 | HANSBERRY, Marcelis vs Fort Valley State (11/23/15) | |
1.000 | 3-3 | JOHNSON, Jajuan at Marquette (01/27/16) | |
1.000 | 3-3 | CUTHBERTSON, Josh vs USC Upstate (01/14/16) | |
1.000 | 3-3 | MAJORS, Jordan vs Florida Tech (12/30/15) | |
1.000 | 3-3 | Earl Farnum vs Albany State (12/16/15) | |
Rebounds..................... | 17 | MARTIN, Wayne vs Tennessee State (12/14/15) | |
16 | DAVENPORT, Chris vs North Florida (01/06/16) | ||
Assists...................... | 10 | Phillip, Tarik at West Virginia (11/20/15) | |
10 | P.J. Boutte at The Citadel (11/17/15) | ||
Steals....................... | 6 | Hughes, Mike at Georgia Southern (12/22/15) | |
5 | MCCALL, Tahjere at Tennessee State (12/05/15) | ||
5 | BOSWELL, Jason at FIU (11/30/15) | ||
